
Masonry Services
Expert masonry services, including brick laying, stone masonry, and more.
Price starts at $5,000
BrowseIn Bellevue, RENOVA offers masonry services that blend durability with beauty. Whether it's building a new chimney or repairing an existing one, our meticulous approach ensures long-lasting results. Our bricklayers take pride in their work, using top-quality materials to enhance your property.
We’ve turned 3 basements into cozy and useful spots this year. Whether it's a game room, office, or extra bedroom, see how basements can be transformed!
Area:
basement
Timeline:
3 to 6 weeks
We’ve done 4 masonry projects so far, adding those solid, reliable touches to homes. From paths to walls, see how bricks and stones can make a difference.
Area:
masonry
Timeline:
2 to 7 days
Service | Cost Range | Average Cost | Labor Cost | Material Cost |
---|---|---|---|---|
Bricklaying | $2100 - $8400 | $5250 | $3675 | $1575 |
Stone Veneer Installation | $3150 - $10500 | $6825 | $4725 | $2100 |
Concrete Block Work | $1575 - $6300 | $3938 | $2625 | $1313 |
Chimney Repair | $1050 - $4200 | $2625 | $1890 | $735 |
Patio Installation | $4200 - $12600 | $8400 | $5775 | $2625 |
Retaining Wall Construction | $2625 - $7875 | $5250 | $3675 | $1575 |
Masonry Cleaning and Sealing | $525 - $2100 | $1313 | $1050 | $263 |
Foundation Repair | $3150 - $10500 | $6825 | $4725 | $2100 |
Fireplace Construction | $5250 - $15750 | $10500 | $7875 | $2625 |
Walkway Installation | $1575 - $5250 | $3413 | $2625 | $788 |
Paver Installation | $2100 - $8400 | $5250 | $3675 | $1575 |
$25,000-$150,000
$0
NaN%
$15,000-$85,000
$0
NaN%
Total Investment
$0
Value Added
$NaN
Net Remodel Cost
$NaN