
Flooring Installation
Upgrade your home with our flooring installation. Includes various types of flooring, fixtures, and various colors.
Price starts at $3,000
BrowseWe supply and install premium flooring at your Bellevue home. We address any floor issues and ensure a perfect, even installation. Trust our professionals for beautiful and durable floors.
We’ve turned 3 basements into cozy and useful spots this year. Whether it's a game room, office, or extra bedroom, see how basements can be transformed!
Area:
basement
Timeline:
3 to 6 weeks
We’ve been busy putting down new floors in 22 homes this year. From hardwood to cozy carpets, see what a fresh floor can do!
Area:
flooring
Timeline:
2 to 7 days
Service | Cost Range | Average Cost | Labor Cost | Material Cost |
---|---|---|---|---|
Hardwood Flooring Installation | $4200 - $12600 | $8400 | $5250 | $3150 |
Laminate Flooring Installation | $2625 - $7875 | $5250 | $3675 | $1575 |
Tile Flooring Installation | $3150 - $10500 | $6825 | $4725 | $2100 |
Vinyl Flooring Installation | $2100 - $6300 | $4200 | $2625 | $1575 |
Carpet Installation | $1575 - $5250 | $3413 | $2100 | $1313 |
Bamboo Flooring Installation | $3675 - $9450 | $6563 | $4200 | $2363 |
Engineered Wood Flooring Installation | $3150 - $8400 | $5775 | $3675 | $2100 |
Cork Flooring Installation | $2625 - $7350 | $4988 | $3150 | $1838 |
Stone Flooring Installation | $5250 - $15750 | $10500 | $6825 | $3675 |
Subfloor Repair and Preparation | $1050 - $4200 | $2625 | $2100 | $525 |
Flooring Removal and Disposal | $525 - $2100 | $1313 | $1050 | $263 |
Baseboard and Trim Installation | $840 - $2625 | $1733 | $1260 | $473 |
$1,000-$20,000
$8,000
NaN%
$25,000-$150,000
$0
NaN%
Total Investment
$8,000
Value Added
$NaN
Net Remodel Cost
$NaN