
Basement Finishing
Transform your basement into functional living space with our finishing services.
Price starts at $10,000
BrowseIs your Bellevue basement dark and underutilized? Call RENOVA, and we'll bring it back to life. From waterproofing and flooring to lighting and painting, we handle it all. Even if you only need minor changes like flooring or drywall, our team will make your basement livable in no time. We also offer design services, and our licensed plumber can install any plumbing features if you'd like to add a bathroom.
We’ve turned 3 basements into cozy and useful spots this year. Whether it's a game room, office, or extra bedroom, see how basements can be transformed!
Area:
basement
Timeline:
3 to 6 weeks
We’ve turned 3 basements into cozy and useful spots this year. Whether it's a game room, office, or extra bedroom, see how basements can be transformed!
Area:
basement
Timeline:
3 to 6 weeks
Service | Cost Range | Average Cost | Labor Cost | Material Cost |
---|---|---|---|---|
Framing and Insulation | $5250 - $15750 | $10500 | $7875 | $2625 |
Drywall Installation | $3150 - $7350 | $5250 | $3675 | $1575 |
Flooring Installation | $5250 - $15750 | $10500 | $7350 | $3150 |
Painting | $1575 - $5250 | $3413 | $2625 | $788 |
Electrical Work | $2100 - $10500 | $6300 | $4725 | $1575 |
Plumbing Work | $3150 - $12600 | $7875 | $5775 | $2100 |
HVAC Installation | $4200 - $10500 | $7350 | $5250 | $2100 |
Finishing (doors, trim, etc.) | $2100 - $6300 | $4200 | $3150 | $1050 |
Miscellaneous (permits, inspections, etc.) | $1575 - $5250 | $3413 | $2625 | $788 |
$30,000-$200,000
$70,000
NaN%
$25,000-$150,000
$0
NaN%
Total Investment
$70,000
Value Added
$NaN
Net Remodel Cost
$NaN